How to Watch Cubs vs. Royals: TV Channel & Live Stream
Updated Jul. 22, 2025, 3:24 p.m. ET
The Chicago Cubs will look to Carson Kelly for continued success at the plate when they take on Maikel Garcia and the Kansas City Royals on Tuesday.
Here’s Everything You Need to Watch the Cubs vs. Royals Matchup
Keep up with MLB on FOX Sports. Check out the highlights between the Kansas City Royals and the Chicago Cubs.
Cubs vs. Royals Game Information & How to Watch
When: Tuesday, July 22, 2025, at 8:05 p.m. ET
Where: Wrigley Field in Chicago, Illinois
TV: Watch on MARQ, FDSKC
Box Score: Fox Sports
Cubs vs. Royals Prediction
Score Prediction: Cubs 4, Royals 3
Total Prediction: Under 10.5 runs
Win Probabilities: Cubs 58%, Royals 42%
Cubs vs. Royals Head to Head
- Date: 7/21/2025 | Favorite: Cubs | Spread: -1.5 | Total: 7.5 | Favorite Moneyline: -150 | Underdog Moneyline: +125 | Result: 12-4 KC
- Date: 7/28/2024 | Favorite: Royals | Spread: -1.5 | Total: 9 | Favorite Moneyline: -184 | Underdog Moneyline: +153 | Result: 7-3 CHC
- Date: 7/27/2024 | Favorite: Royals | Spread: -1.5 | Total: 8 | Favorite Moneyline: -136 | Underdog Moneyline: +115 | Result: 9-4 CHC
- Date: 7/26/2024 | Favorite: Royals | Spread: -1.5 | Total: 9 | Favorite Moneyline: -152 | Underdog Moneyline: +129 | Result: 6-0 KC
- Date: 8/20/2023 | Favorite: Cubs | Spread: -1.5 | Total: 9 | Favorite Moneyline: -214 | Underdog Moneyline: +178 | Result: 4-3 CHC
- Date: 8/19/2023 | Favorite: Cubs | Spread: -1.5 | Total: 9 | Favorite Moneyline: -216 | Underdog Moneyline: +178 | Result: 6-4 CHC
- Date: 8/18/2023 | Favorite: Cubs | Spread: -1.5 | Total: 8.5 | Favorite Moneyline: -182 | Underdog Moneyline: +155 | Result: 4-3 KC
Cubs Last 10 Game Stats
Record: 5-5
Runs Per Game: 3.5
Home Runs: 14
ERA: 4.66
K/9: 7.7
Cubs Player Insights
Kyle Tucker has 19 doubles, four triples, 18 home runs, and 63 walks while hitting .276. Among all hitters in MLB, Tucker ranks 29th in home runs and 33rd in RBIs.
Pete Crow-Armstrong has showcased his power, leading his team with 26 home runs. In the league, Crow-Armstrong is sixth in home runs and ninth in RBIs. He heads into this matchup seeking his fifth consecutive game with a hit, having batted .286 over the last five outings with three doubles, a home run, and two RBIs.
Seiya Suzuki leads the Cubs with 26 home runs and 80 runs batted in, while Nico Hoerner is batting .285, also leading his team.
Cubs Recent & Upcoming Games
- Date: July 13 | Opponent: @ Yankees | Score: W 4-1 | Pitching Matchup: Shota Imanaga vs. Will Warren
- Date: July 18 | Opponent: Red Sox | Score: W 4-1 | Pitching Matchup: Colin Rea vs. Lucas Giolito
- Date: July 19 | Opponent: Red Sox | Score: W 6-0 | Pitching Matchup: Shota Imanaga vs. Jose Bello
- Date: July 20 | Opponent: Red Sox | Score: L 6-1 | Pitching Matchup: Cade Horton vs. 77jl register download Garrett Crochet
- Date: July 21 | Opponent: Royals | Score: L 12-4 | Pitching Matchup: Ryan Brasier vs. Noah Cameron
- Date: July 22 | Opponent: Royals | Score: – | Pitching Matchup: Matthew Boyd vs. Richard Hill
- Date: July 23 | Opponent: Royals | Score: – | Pitching Matchup: Colin Rea vs. Seth Lugo
- Date: July 25 | Opponent: @ White Sox | Score: – | Pitching Matchup: Shota Imanaga vs. Adrian Houser
- Date: July 26 | Opponent: @ White Sox | Score: – | Pitching Matchup: TBA vs k8k slot login bonus365 register. Aaron Civale
- Date: July 27 | Opponent: @ White Sox | Score: – | Pitching Matchup: TBA vs. TBA
- Date: July 28 | Opponent: @ Brewers | Score: – | Pitching Matchup: TBA vs. Jacob Misiorowski
Royals Last 10 Game Stats
Record: 6-4
Runs Per Game: 5.1
Home Runs: 18
ERA: 3.64
K/9: 8.3
Royals Player Insights
Bobby Witt Jr. is hitting .288 with 33 doubles, three triples, 14 home runs, and 31 walks. His home run total ranks him 63rd in the majors, and he stands 38th in RBIs. Maikel Garcia is batting .293, leading the lineup, but he ranks 157th in home runs and 99th in RBIs in the big leagues.
Vinnie Pasquantino has a batting average of .264 with 14 doubles, a triple, 15 home runs, and 29 walks. Salvador Perez leads the Royals in home runs (17) and runs batted in (60).
Royals Recent & Upcoming Games
- Date: July 13 | Opponent: Mets | Score: W 3-2 | Pitching Matchup: Noah Cameron vs. Clay Holmes
- Date: July 18 | Opponent: @ Marlins | Score: L 8-7 | Pitching Matchup: Seth Lugo vs. Sandy Alcantara
- Date: July 19 | Opponent: @ Marlins | Score: L 3-1 | Pitching Matchup: Michael Wacha vs. Cal Quantrill
- Date: July 20 | Opponent: @ Marlins | Score: W 7-4 | Pitching Matchup: Kris Bubic vs. Janson Junk
- Date: July 21 | Opponent: @ Cubs | Score: W 12-4 | Pitching Matchup: Noah Cameron vs. Ryan Brasier
- Date: July 22 | Opponent: @ Cubs | Score: – | Pitching Matchup: Richard Hill vs. Matthew Boyd
- Date: July 23 | Opponent: @ Cubs | Score: – | Pitching Matchup: Seth Lugo vs. Colin Rea
- Date: July 25 | Opponent: Guardians | Score: – | Pitching Matchup: Michael Wacha vs. Gavin Williams
- Date: July 26 | Opponent: Guardians | Score: – | Pitching Matchup: Kris Bubic vs. Tanner Bibee
- Date: July 27 | Opponent: Guardians | Score: – | Pitching Matchup: TBA vs. Joey Cantillo
- Date: July 28 | Opponent: Braves | Score: – | Pitching Matchup: TBA vs. Davis Daniel
The insights in this article were created using technology from Data Skrive and data from Sportradar. Want to stay updated with the latest stories and events? What are your predictions for the Cubs vs. vip777 the most highly rated and trustable online gaming company big winning on our slot platform Royals game? 40 jili